Ator Trader
All words, symbols that you do not understand - check the meaning in Google search engine or investopedia.com.
Portfolio Ator Trader - last transaction October 30, 2025 - META Meta Platforms Inc.
Portfolio Conservative - last transaction .....................................................................................
Portfolio Ator Trader:
SRPT - Sarepta Therapeutics Inc | Purchase Price $17.87, Shares Quantity 50, Purchase Date September 26, 2025 |
PYPL - PayPal Holdings Inc | Purchase Price $68.26, Shares Quantity 40, Purchase Date October 22, 2025 |
V - Visa Inc | Purchase Price $349.54, Shares Quantity 10, Purchase Date October 6, 2025 |
UBER - Uber Technologies Inc | Purchase Price $98.43, Shares Quantity 50, Purchase Date October 6, 2025 |
AMZN - Amazon.com Inc | Purchase Price $219.42, Shares Quantity 20, Purchase Date October 6, 2025 |
GOOGL - Alphabet Inc Class A | Purchase Price $247.67, Shares Quantity 20, Purchase Date October 6, 2025 |
META - Meta Platforms Inc | Purchase Price $667.61, Shares Quantity 10, Purchase Date October 30, 2025 |
GLD - SPDR Gold Trust | First Transaction - Purchase Price $345.45, Shares Quantity 10, Purchase Date September 23, 2025 | Second Transaction - Purchase Price $352.15, Shares Quantity 10, Purchase Date September 29, 2025 |
SLV - iShares Silver Trust | First Transaction - Purchase Price $30.18, Shares Quantity 70, Purchase Date May 23, 2025 | Second Transaction - Purchase Price $39.85, Shares Quantity 20, Purchase Date September 23, 2025 | Third Transaction - Purchase Price $42.52, Shares Quantity 80, Purchase Date September 29, 2025 |
Portfolio Ator Trader - prices near real time data with a delay of up to 20 minutes. Leverage used in Portfolio Ator Trader - gold and silver bought with leverage.
I cannot have in Portfolio Ator Trader, in the same account, stocks from outside the United States, physical precious metals, and cryptocurrencies. Darwinex requires different brokerage accounts for various asset classes. Because of that, I would never put more than 35% of my liquid net worth in this portfolio. People should hold physical gold and silver, not electronic, paper gold and silver. If you cannot touch your gold and silver, you do not own it! My personal liquid net worth has ZERO LEVERAGE!
Portfolio Conservative:
SRPT